24-200lt Pumps 35mm Shaft

24 - 200lt Udor Pumps with 30-35-40mm Shafts
Udor Pumps NK
NK Series   24 - 69lt  1000 - 1450 - 1750rpm up to 350 bar
NK 24 - 99lt Pumps have a 30mm shaft and can be driven by electric motors or fitted to reduction gearboxes for engines.
Model lt gpm bar psi hp kw rpm inlets outlets kg
NK-B25-350R 24.0 5.29 350 5075 24.5 16.0 1000 1" 1/2" 30.5
NK-B32-350R 32.7 7.20 350 5075 29.3 21.9 1000 1" 1/2" 30.5
NK-B37-300R 37.0 8.15 300 4350 28.5 21.2 1000 1" 1/2" 30.5
NK-B42-250R 42.2 9.30 250 3625 27.0 20.2 1000 1" 1/2" 30.5
NK-B50-250R 47.8 10.53 250 3625 30.7 22.9 1000 1" 1/2" 30.5
NK-C35-350R 34.6 7.62 350 5075 31.0 23.1 1450 1" 1/2" 30.5
NK-C47-350R 47.1 10.37 350 5075 42.3 31.5 1450 1" 1/2" 30.5
NK-C55-300R 53.4 11.76 300 4350 41.1 30.6 1450 1" 1/2" 30.5
NK-C60-250R 60.9 13.41 250 3625 39.0 29.1 1450 1" 1/2" 30.5
NK-C70-250R 69.0 15.20 250 3625 44.2 33.0 1450 1" 1/2" 30.5
NK-D11.0-51R 41.5 9.14 350 5075 37.2 27.8 1750 1" 1/2" 30.5
NK-D15.0-44R 56.6 12.67 300 4350 43.5 32.5 1750 1" 1/2" 30.5
Udor NK Pumps
NK Series   52 - 102lt  1000 - 1450 - 1750rpm up to 170 bar
NK 52 - 102lt Pumps have a 30mm shaft and can be driven by electric motors or fitted to reduction gearboxes for engines.
Model lt gpm bar psi hp kw rpm inlets outlets kg
NK-B52-170R 52.1 11.48 170 2465 22.7 16.9 1000 1"1/4 3/4" 30.5
NK-B60-170R 59.0 13.00 170 2465 25.7 19.2 1000 1"1/4 3/4" 30.5
NK-B70-150R 69.2 15.24 150 2175 26.6 19.9 1000 1"1/4 3/4" 30.5
NK-C75-170R 75.1 16.54 170 2465 32.8 24.4 1450 1"1/4 3/4" 30.5
NK-C85-170R 85.2 18.77 170 2465 37.1 27.7 1450 1"1/4 3/4" 30.5
NK-C100-150R 100.0 22.03 150 2175 38.4 28.6 1450 1"1/4 3/4" 30.5
NK-D24.0-25R 90.2 19.87 170 2465 39.3 29.3 1750 1"1/4 3/4" 30.5
NK-D27.0-25R 102.2 22.51 150 2465 44.6 33.2 1750 1"1/4 3/4" 30.5
Udor NK Pumps
NK Series   99 - 143lt  1000 - 1450rpm up to 130 bar
NK 99 - 143lt Pumps have a 30mm shaft and can be driven by electric motors or fitted to reduction gearboxes for engines.
Model lt gpm bar psi hp kw rpm inlets outlets kg
NK-B100-100R 99.2 21.85 100 1450 25.4 19.0 1000 1"1/4 1" 30.5
NK-C130-130R 126.2 27.80 130 1885 42.1 31.4 1450 1"1/4 1" 30.5
NK-C145-100R 143.0 31.50 100 1450 36.7 27.3 1450 1"1/4 1" 30.5
Udor Pumps Penta-B25-350R, Penta-B25-40R, Penta-C35-350R and Penta-C35-400R.
Penta Series   25 - 35lt   1000 - 1450 rpm   up to 400 bar
Penta 25 - 35 Pumps have a 35mm shaft and can be driven by electric motors or engines via drive belts.
Model lt gpm bar psi hp kw rpm inlets outlets kg
PENTA-B25-350R 25 5.5 350 5075 22.4 16.7 1000 1" 1/2 44
PENTA-B25-400R 25 5.5 400 5800 25.6 19.1 1000 1" 1/2 44
PENTA-C35-350R 35 7.7 350 5075 31.4 23.4 1450 1" 1/2 44
PENTA-C35-400R 35 7.7 400 5800 35.9 26.8 1450 1" 1/2 44
Udor Pumps Penta-B30-300R, Penta-B40-250R, Penta-B40-300R, Penta-B50-200R, Penta-C43-300R, Penta-C55-250R, Penta-C58-300R and Penta-C70-200R.,
Penta Series   30 - 71lt   1000 - 1450 rpm   up to 300 bar
Penta 30 - 71 Pumps have a 35mm shaft and can be driven by electric motors or engines via drive belts.
Model lt gpm bar psi hp kw rpm inlets outlets kg
PENTA-B30-300R 30 6.6 300 4350 23.1 17.2 1000 1"1/4 3/4 44
PENTA-B40-250R 39 8.6 250 3625 25.0 18.7 1000 1"1/4 3/4 44
PENTA-B40-300R 40 8.8 300 4350 30.7 22.9 1000 1"1/4 3/4 44
PENTA-B50-200R 49 10.8 200 2900 25.1 18.7 1000 1"1/4 3/4 44
PENTA-C43-300R 43 9.5 300 4350 33.1 24.7 1450 1"1/4 3/4 44
PENTA-C55-250R 57 12.6 250 3625 36.5 27.2 1450 1"1/4 3/4 44
PENTA-C58-300R 58 12.8 300 4350 44.6 33.3 1450 1"1/4 3/4 44
PENTA-C70-200R 71 15.6 200 2900 36.4 27.2 1450 1"1/4 3/4 44
Udor Pumps VX-B60-350R and VX-B75-280R.
VX Series   60 - 75lt   1000 rpm   up to 350 bar
VX 60 to 75 Pumps have a 35mm shaft and can be driven by electric motors or engines via drive belts.
Model lt gpm bar psi hp kw rpm inlets outlets kg
VX-B60-350R 60 13.2 350 5075 53.8 40.1 1000 1"1/2 1" 58
VX-B75-280R 75 16.5 280 4060 53.8 40.1 1000 1"1/2 1" 58
Udor PumpsVX-A161-110R, VX-B100-200R, VX-B130-160R, VX-B160-130R, VX-B200-100R and VX-C100-200R
VX Series   98 - 200lt   800 - 1000 - 1450 rpm   up to 200 bar
VX 98 200  Pumps have a 35mm shaft and can be driven by electric motors or engines via drive belts.
Model lt gpm bar psi hp kw rpm inlets outlets kg
VX-A161-110R 155 34.0 110 1595 43.7 32.6 800 1"1/2 1" 58
VX-B100-200R 98 21.6 200 2900 50.3 37.5 1000 1"1/2 1" 58
VX-B130-160R 124 27.3 160 2320 51.3 38.3 1000 1"1/2 1" 58
VX-B160-130R 157 34.6 130 1885 52.3 39.0 1000 1"1/2 1" 58
VX-B200-100R 200 43.8 100 1450 51.0 38.0 1000 1"1/2 1" 58
VX-C100-200R 100 22.0 200 2900 51.3 38.3 1450 1"1/2 1" 58
Udor PumpsVX-A161-110R, VX-B100-200R, VX-B130-160R, VX-B160-130R, VX-B200-100R and VX-C100-200R
VXX Series   128 - 200lt   1000 rpm   up to 220 bar
VXX  Pumps have a 40mm shaft and can be driven by electric motors or engines via drive belts.
Model lt gpm bar psi hp kw rpm inlets outlets kg
VXX-B130-220R 128 28.2 220 3190 70.5 52.6 1000 1"1/2 1" 59
VXX-B160-180R 158 34.8 180 2610 72.5 54.1 1000 1"1/2 1" 62
VXX-B200-150R 200 44.0 150 2175 76.5 57.1 1000 1"1/2 1" 62
Share by: