250-480lt Pumps

250 - 480lt Pumps
HPP Pumps MLR250-250, MLR300-200, MLR360-170 and MLR420-145.
MLR Series   250 - 420lt   up to 250 bar   1500 rpm Gearbox
MLR Pumps have a 55mm shaft for electric or hydraulic motors via flexible drive coupling or by vehicle PTO shafts.
Model lt gpm bar psi hp kw rpm inlets outlets kg
MLR250-250 250 55.1 250 3625 160 118 1500 SAE 3" SAE 1"1/2 395
MLR300-200 300 66.0 200 2900 160 118 1500 SAE 3" SAE 1"1/2 395
MLR360-170 360 79.3 170 2465 160 118 1500 SAE 3" SAE 1"1/2 395
MLR420-145 420 92.5 145 2102 160 118 1500 SAE 3" SAE 1"1/2 395
HPP MLR Pumps 1800 rpm Gearbox
MLR Series   250 - 420lt   up to 250 bar   1800 rpm Gearbox
MLR Pumps have a 55mm shaft for vehicle PTO shafts.
Model lt gpm bar psi hp kw rpm inlets outlets kg
MLR250-250 250 55.1 250 3625 160 118 1800 SAE 3" SAE 1"1/2 395
MLR300-200 300 66.0 200 2900 160 118 1800 SAE 3" SAE 1"1/2 395
MLR360-170 360 79.3 170 2465 160 118 1800 SAE 3" SAE 1"1/2 395
MLR420-145 420 92.5 145 2102 160 118 1800 SAE 3" SAE 1"1/2 395
HPP Pumps RLR300-250, RLR360-200, RLR420-170 and RLR480-145.
RLR Series   300 - 480lt   up to 250 bar   1500 rpm Gearbox
RLR Pumps have a 55mm shaft for electric or hydraulic motors via flexible drive coupling or by vehicle PTO shafts.
Model lt gpm bar psi hp kw rpm inlets outlets kg
RLR300-250 300 66.0 250 3625 190 140 1500 SAE 3" SAE 1"1/2 405
RLR360-200 360 79.3 200 2900 190 140 1500 SAE 3" SAE 1"1/2 405
RLR420-170 420 92.5 170 2465 190 140 1500 SAE 3" SAE 1"1/2 405
RLR480-145 480 108 145 2102 190 140 1500 SAE 3" SAE 1"1/2 405
HPP RLR Pumps 1800 rpm Gearbox
RLR Series   300 - 480lt   up to 250 bar   1800 rpm Gearbox
RLR Pumps have a 55mm shaft for vehicle PTO shafts.
Model lt gpm bar psi hp kw rpm inlets outlets kg
RLR300-250 300 66.0 250 3625 190 140 1800 3" SAE 1"1/2 405
RLR360-200 360 79.3 200 2900 190 140 1800 3" SAE 1"1/2 405
RLR420-170 420 92.5 170 2465 190 140 1800 3" SAE 1"1/2 405
RLR480-145 480 108 145 2102 190 140 1800 3" SAE 1"1/2 405
Share by: