2-21lt Pumps 24mm Shaft

2 - 2llt Udor Pumps with 24mm Shaft
Udor Pumps PNC02-10S, PNC 04-10S, PNC06-11S, PNC09-11S, PNC11-11S and PNC13-12S.
PNC Series   2 - 13lt   1450 rpm   up to 120 bar
PNC Pumps have a 24mm shaft for direct drive to 4 pole electric hollow shaft motors or to reduction gearboxes for engines.
Model lt gpm bar psi hp kw rpm inlets outlets kg
PNC02-10S 2 0.44 100 1450 0.5 0.4 1450 3/8 3/8 5.3
PNC04-10S 4 0.88 100 1450 1.0 0.7 1450 3/8 3/8 5.3
PNC06-10S 6 1.32 100 1450 1.5 1.1 1450 3/8 3/8 5.3
PNC09-11S 9 1.9 110 1595 2.5 1.9 1450 3/8 3/8 5.3
PNC11-11S 11 2.4 110 1595 3.1 2.3 1450 3/8 3/8 5.3
PNC13-12S 13 2.9 120 1740 4.0 3.0 1450 3/8 3/8 5.3
Udor Pumps PND2.0-20S, PND2.5-20S, PND3.0-20S, PND3.5-20S and PND4.0-20S.
PND Series   7.6 - 15lt   1750 rpm   up to 140 bar
PND Pumps have a 24mm shaft for belt drive from electric motors or hydraulic motors via drive coupling.
Model lt gpm bar psi hp kw rpm inlets outlets kg
PND2.0-20S 7.6 1.7 140 2030 2.7 2.0 1750 3/8 3/8 5.3
PND2.5-20S 9.5 2.1 140 2030 3.4 2.5 1750 3/8 3/8 5.3
PND3.0-20S 11.4 2.5 140 2030 4.1 3.1 1750 3/8 3/8 5.3
PND3.5-20S 13.2 2.9 140 2030 4.7 3.5 1750 3/8 3/8 5.3
PND4.0-20S 15 3.3 140 2030 5.4 4.0 1750 3/8 3/8 5.3
Udor Pumps PNE08-14S, PNE11-14S and PNE13-12S.
PNE Series   8 - 13lt   2800 rpm   up to 140 bar
PNE Pumps have a 24mm shaft for direct drive to 2 pole hollow shaft motors.
Model lt gpm bar psi hp kw rpm inlets outlets kg
PNE08-14S 8 1.7 140 2030 2.9 2.2 2800 3/8 3/8 5.3
PNE11-14S 11 2.4 140 2030 3.9 2.9 2800 3/8 3/8 5.3
PNE13-12S 13 2.9 120 1740 4.0 3.0 2800 3/8 3/8 5.3
Udor Pumps PKC07-20S, PKC09-20S, PKC10-20S, PKC11-17SS, PKC13-17S and PKC15-15S.
PKC Series   7.5 - 15lt   1450 rpm   up to 200 bar
PKC Pumps have a 24mm shaft for direct drive to 4 pole hollow shaft electric motors or to reduction gearboxes for engines.
Model lt gpm bar psi hp kw rpm inlets outlets kg
PKC07-20S 7.5 1.65 200 2900 3.9 2.9 1450 1/2 3/8 6.2
PKC09-20S 9 1.9 200 2900 4.6 3.4 1450 1/2 3/8 6.2
PKC10-20S 10 2.2 200 2900 5.1 3.8 1450 1/2 3/8 6.2
PKC11-17S 11 2.4 170 2465 4.8 3.6 1450 1/2 3/8 6.2
PKC13-17S 13 2.9 170 2465 5.7 4.2 1450 1/2 3/8 6.2
PKC15-15S 15 3.3 150 2175 5.8 4.3 1450 1/2 3/8 6.2
Udor Pumps BC13-20S, BC15-20S, BC18-20S and BC21-20S.
BC Series   13 - 21lt   1450 rpm   up to 200 bar
BC Pumps have a 24mm shaft for direct drive to 4 pole hollow shaft electric motors or to reduction gearboxes for engines.
Model lt gpm bar psi hp kw rpm inlets outlets kg
BC13-20S 13 2.9 200 2900 6.7 5.0 1450 1/2 3/8 9.1
BC15-20S 15 3.3 200 2900 7.7 5.7 1450 1/2 3/8 9.1
BC18-20S 18.5 4.1 200 2900 9.5 7.1 1450 1/2 3/8 9.1
BC21-20S 21 4.6 200 2900 10.8 8.1 1450 1/2 3/8 9.1
Udor Pumps BKC13-30S, BKC15-25S, BKC15-30S, BKC18-25S and BKC20-25S.
BKC Series   13 - 20lt   1450 rpm   up to 300 bar
BKC Pumps have a 24mm shaft for direct drive to 4 pole hollow shaft electric motors or to reduction gearboxes for engines.
Model lt gpm bar psi hp kw rpm inlets outlets kg
BKC13-30S 13 2.9 300 4350 10 7.5 1450 1/2 3/8 10.5
BKC15-25S 15 3.3 250 3625 9.6 7.2 1450 1/2 3/8 10.5
BKC15-30S 15 3.3 300 4350 11.5 8.6 1450 1/2 3/8 10.5
BKC18-25S 18.5 4.1 250 3625 11.9 8.9 1450 1/2 3/8 10.5
BKC20-25S 20 4.4 250 3625 12.8 9.5 1450 1/2 3/8 10.5
Udor Pumps CKC17-30S, CKC21-30S, CKC17-36S and CKC21-360S.
CKC Series   17 - 21lt   1450 rpm   up to 350 bar
CKC  17 to 21 Pumps have a 24mm shaft for direct drive to 4 pole hollow shaft electric motors or to reduction gearboxes for engines.
Model lt gpm bar psi hp kw rpm inlets outlets kg
CKC17-30S 17 3.7 300 4350 13.1 9.8 1450 3/4 3/8 17.4
CKC21-30S 21 4.6 300 4350 16.2 12.1 1450 3/4 3/8 17.4
CKC17-36S 17 3.7 350 5075 15.3 11.4 1450 3/4 3/8 17.4
CKC21-36S 21 4.6 350 5075 18.8 14 1450 3/4 3/8 17.4
Share by: