128 - 379lt Udor Pumps 105hp
| Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg | 
|---|---|---|---|---|---|---|---|---|---|---|
| HX-A 135-300R | 128 | 28.2 | 300 | 4350 | 99 | 74 | 800 | 2"1/2 | 1"1/4 | 167 | 
| HX-A 160-240R | 162 | 35.7 | 240 | 3480 | 100 | 75 | 800 | 2"1/2 | 1"1/4 | 167 | 
| HX-A 200-200R | 201 | 44.3 | 200 | 2900 | 103 | 77 | 800 | 2"1/2 | 1"1/4 | 167 | 
| HX-A 250-160R | 254 | 56.0 | 160 | 2320 | 105 | 78 | 800 | 2"1/2 | 1"1/4 | 167 | 
| HX-A 310-130R | 313 | 69.0 | 130 | 1885 | 105 | 78 | 800 | 2"1/2 | 1"1/4 | 167 | 
| HX-A 400-100R | 379 | 83.5 | 100 | 1450 | 98 | 76 | 800 | 2"1/2 | 1"1/4 | 167 | 
| Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg | 
|---|---|---|---|---|---|---|---|---|---|---|
| HXR-C 135-300R | 128 | 28.2 | 300 | 4350 | 99 | 74 | 1500 | 2"1/2 | 1"1/4 | 187 | 
| HXR-C 160-240R | 162 | 35.7 | 240 | 3480 | 100 | 75 | 1500 | 2"1/2 | 1"1/4 | 187 | 
| HXR-C 200-200R | 201 | 44.3 | 200 | 2900 | 103 | 77 | 1500 | 2"1/2 | 1"1/4 | 187 | 
| HXR-C 250-160R | 254 | 56.0 | 160 | 2320 | 105 | 78 | 1500 | 2"1/2 | 1"1/4 | 187 | 
| HXR-C 310-130R | 313 | 69.0 | 130 | 1885 | 105 | 78 | 1500 | 2"1/2 | 1"1/4 | 187 | 
| HXR-C 400-100R | 379 | 83.5 | 100 | 1450 | 98 | 76 | 1500 | 2"1/2 | 1"1/4 | 187 | 
HXR-D Series   128 - 379lt   1800 rpm Gearbox   up to 300 bar
HXRD  Pumps have a gearbox with a 50mm shaft and can be driven by engines via drive belts and hydraulic motors.| Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg | 
|---|---|---|---|---|---|---|---|---|---|---|
| HXR-D 135-300R | 128 | 28.2 | 300 | 4350 | 99 | 74 | 1800 | 2"1/2 | 1"1/4 | 187 | 
| HXR-D 160-240R | 162 | 35.7 | 240 | 3480 | 100 | 75 | 1800 | 2"1/2 | 1"1/4 | 187 | 
| HXR-D 200-200R | 201 | 44.3 | 200 | 2900 | 103 | 77 | 1800 | 2"1/2 | 1"1/4 | 187 | 
| HXR-D 250-160R | 254 | 56.0 | 160 | 2320 | 105 | 78 | 1800 | 2"1/2 | 1"1/4 | 187 | 
| HXR-D 310-130R | 313 | 69.0 | 130 | 1885 | 105 | 78 | 1800 | 2"1/2 | 1"1/4 | 187 | 
| HXR-D 400-100R | 379 | 83.5 | 100 | 1450 | 98 | 76 | 1800 | 2"1/2 | 1"1/4 | 187 | 
HXR-M Series   128 - 379lt   2200 rpm Gearbox   up to 300 bar
HXRM Pumps have a gearbox with a 50mm shaft and can be driven by engines via drive belts and hydraulic motors.| Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg | 
|---|---|---|---|---|---|---|---|---|---|---|
| HXR-M 135-300R | 128 | 28.2 | 300 | 4350 | 99 | 74 | 2200 | 2"1/2 | 1"1/4 | 187 | 
| HXR-M 160-240R | 162 | 35.7 | 240 | 3480 | 100 | 75 | 2200 | 2"1/2 | 1"1/4 | 187 | 
| HXR-M 200-200R | 201 | 44.3 | 200 | 2900 | 103 | 77 | 2200 | 2"1/2 | 1"1/4 | 187 | 
| HXR-M 250-160R | 254 | 56.0 | 160 | 2320 | 105 | 78 | 2200 | 2"1/2 | 1"1/4 | 187 | 
| HXR-M 310-130R | 313 | 69.0 | 130 | 1885 | 105 | 78 | 2200 | 2"1/2 | 1"1/4 | 187 | 
| HXR-M 400-100R | 379 | 83.5 | 100 | 1450 | 98 | 76 | 2200 | 2"1/2 | 1"1/4 | 187 | 
