84 - 164lt HPP Pumps
EL Series 84 - 164lt up to 190 bar
EL Pumps have a 35mm shaft for electric or hydraulic motors via flexible drive coupling or vehicle PTO shafts.Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg |
---|---|---|---|---|---|---|---|---|---|---|
EL84-190 | 84 | 18.5 | 190 | 2755 | 43 | 31.6 | 1000 | 1"1/2 | 1" | 88 |
EL102-160 | 102 | 22.5 | 160 | 2320 | 43 | 31.6 | 1000 | 1"1/2 | 1" | 88 |
EL122-130 | 122 | 26.8 | 130 | 1885 | 43 | 31.6 | 1000 | 1"1/2 | 1" | 88 |
EL128-120 | 128 | 26.4 | 120 | 1740 | 40 | 24.9 | 850 | 1"1/2 | 1" | 88 |
EL152-100 | 152 | 22.0 | 100 | 1450 | 40 | 24.9 | 800 | 1"1/2 | 1" | 88 |
EL164-90 | 164 | 36.0 | 90 | 1305 | 40 | 24.9 | 750 | 1"1/2 | 1" | 88 |
ELR Series 84 - 164lt up to 190 bar
ELR Pumps have a built in reduction gearbox with 35mm shaft for electric or hydraulic motors via flexible drive coupling or vehicle PTO Shafts.Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg |
---|---|---|---|---|---|---|---|---|---|---|
ELR84-190 | 84 | 18.5 | 190 | 2755 | 43 | 31.6 | 1500 | 1"1/2 | 1" | 105 |
ELR102-160 | 102 | 22.5 | 160 | 2320 | 43 | 31.6 | 1500 | 1"1/2 | 1" | 105 |
ELR122-130 | 122 | 26.8 | 130 | 1885 | 43 | 31.6 | 1500 | 1"1/2 | 1" | 105 |
ELR128-120 | 128 | 26.4 | 120 | 1740 | 40 | 24.9 | 1275 | 1"1/2 | 1" | 105 |
ELR152-100 | 152 | 22.0 | 100 | 1450 | 40 | 24.9 | 1200 | 1"1/2 | 1" | 105 |
ELR164-90 | 164 | 36.0 | 90 | 1305 | 40 | 24.9 | 1050 | 1"1/2 | 1" | 105 |
ELS Series 84 - 162lt up to 210 bar
ELS Pumps have a 35mm shaft for electric or hydraulic motors via flexible drive coupling or vehicle PTO shafts.Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg |
---|---|---|---|---|---|---|---|---|---|---|
ELS84-210 | 84 | 18.5 | 210 | 3045 | 48 | 36 | 1000 | 1"1/2 | 1" | 88 |
ELS102-200 | 102 | 22.5 | 200 | 2900 | 55 | 41 | 1000 | 1"1/2 | 1" | 88 |
ELS122-160 | 122 | 26.8 | 160 | 2320 | 52 | 39 | 1000 | 1"1/2 | 1" | 88 |
ELS135-140 | 135 | 29.7 | 140 | 2030 | 51 | 38 | 900 | 1"1/2 | 1" | 88 |
ELS150-130 | 150 | 33.0 | 130 | 1885 | 52 | 39 | 1000 | 1"1/2 | 1" | 88 |
ELS162-110 | 162 | 35.7 | 110 | 1595 | 48 | 36 | 850 | 1"1/2 | 1" | 88 |