Pumps for Engines
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| PNL2.5-20T | 9.5 | 140 | 3.4 | 2.5 | 3400 |
| PNL3.0-25T | 11.4 | 170 | 5.0 | 3.7 | 3400 |
| PNL3.5-22T | 13.2 | 150 | 5.1 | 3.8 | 3400 |
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| AKL3.0/40W | 11.4 | 280 | 8.7 | 6.5 | 3400 |
| AKL3.5/40W | 13.2 | 280 | 10.6 | 7.9 | 3400 |
| AKL4.0/40W | 15.0 | 280 | 12.0 | 9.0 | 3400 |
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| BKL4.0-36W | 15 | 250 | 9.6 | 7.2 | 3400 |
| BKL4.0-44W | 15 | 300 | 11.5 | 8.6 | 3400 |
| BKL5.0-36W | 19 | 250 | 12.2 | 9.1 | 3400 |






