Udor Pumps for Engines
PNL Series for Engines up to 7hp
PNL pumps have a 3/4" hollow shaft for direct drive to petrol or diesel engines with 3/4 parallel shafts
without the need for a reduction gearbox.Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg |
---|---|---|---|---|---|---|---|---|---|---|
PNL2.5-20T | 9.5 | 2.1 | 140 | 2030 | 3.4 | 2.5 | 3400 | 3/8 | 3/8 | 5.6 |
PNL3.0-20T | 11.4 | 2.5 | 140 | 2030 | 4.1 | 3.1 | 3400 | 3/8 | 3/8 | 5.6 |
PNL3.0-25T | 11.4 | 2.5 | 170 | 2465 | 5.0 | 3.7 | 3400 | 3/8 | 3/8 | 6 |
PNL3.5-22T | 13.2 | 2.9 | 150 | 2175 | 5.1 | 3.8 | 3400 | 3/8 | 3/8 | 6 |
PKL Series for Engines up to 10hp
PKL pumps have a 1" hollow shaft for direct drive to petrol or diesel engines with 1" parallel shafts without the need for a reduction gearbox.Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg |
---|---|---|---|---|---|---|---|---|---|---|
PKL3.0-30W | 11.4 | 2.5 | 200 | 2900 | 5.8 | 4.3 | 3400 | 1/2 | 3/8 | 7.1 |
PKL3.5-30W | 13.2 | 2.9 | 200 | 2900 | 6.8 | 5.1 | 3400 | 1/2 | 3/8 | 7.1 |
PKL4.0-30W | 15 | 3.3 | 200 | 2900 | 7.7 | 5.7 | 3400 | 1/2 | 3/8 | 7.1 |
BL Series for Engines up to 13hp
BL pumps have a 1" hollow shaft for direct drive to petrol or diesel engines with 1" parallel shafts without the need for a reduction gearbox.BKL Series for Engines up to 16hp
BKL pumps have a 1" hollow shaft for direct drive to petrol or diesel engines with 1" parallel shafts without the need for a reduction gearbox.Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg |
---|---|---|---|---|---|---|---|---|---|---|
BKL4.0-36W | 15 | 3.3 | 250 | 3625 | 9.6 | 7.2 | 3400 | 1/2 | 3/8 | 11.6 |
BKL4.0-44W | 15 | 3.3 | 300 | 4350 | 11.5 | 8.6 | 3400 | 1/2 | 3/8 | 11.6 |
BKL5.0-36W | 19 | 4.2 | 250 | 3625 | 12.2 | 9.1 | 3400 | 1/2 | 3/8 | 11.6 |