Pumps for Engines
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| AKL3.0/40W | 11.4 | 280 | 8.7 | 6.5 | 3400 |
| AKL3.5/40W | 13.2 | 280 | 10.6 | 7.9 | 3400 |
| AKL4.0/40W | 15.0 | 280 | 12.0 | 9.0 | 3400 |
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| BKL4.0-36W | 15 | 250 | 9.6 | 7.2 | 3400 |
| BKL4.0-44W | 15 | 300 | 11.5 | 8.6 | 3400 |
| BKL5.0-36W | 19 | 250 | 12.2 | 9.1 | 3400 |





