Pumps upto 108hp for Hydraulic Motors
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| HXR1-C135/300R | 124.5 | 300 | 95.8 | 71.4 | 1500 |
| HXR1-C160/240R | 162.5 | 240 | 100.0 | 74.5 | 1500 |
| HXR1-C200/200R | 206.0 | 200 | 105.7 | 78.8 | 1500 |
| HXR1-D135/300R | 124.5 | 300 | 95.8 | 71.4 | 1800 |
| HXR1-D160/240R | 162.5 | 240 | 100.0 | 74.5 | 1800 |
| HXR1-D200/200R | 206.0 | 200 | 105.7 | 78.8 | 1800 |
| HXR1-M135/300R | 124.5 | 300 | 95.8 | 71.4 | 2200 |
| HXR1-M160/240R | 162.5 | 240 | 100.0 | 74.5 | 2200 |
| HXR1-M200/200R | 206.0 | 200 | 105.7 | 78.8 | 2200 |
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| HXR1-C250/160R | 260 | 160 | 106.8 | 79.6 | 1500 |
| HXR1-C310/130R | 323 | 130 | 107.8 | 80.4 | 1500 |
| HXR1-C400/100R | 395 | 100 | 101.3 | 75.5 | 1500 |
| HXR1-D250/160R | 260 | 160 | 106.8 | 79.6 | 1800 |
| HXR1-D310/130R | 323 | 130 | 107.8 | 80.4 | 1800 |
| HXR1-D400/100R | 395 | 100 | 101.3 | 75.5 | 1800 |
| HXR1-M250/160R | 260 | 160 | 106.8 | 79.6 | 2200 |
| HXR1-M310/130R | 323 | 130 | 107.8 | 80.4 | 2200 |
| HXR1-M400/100R | 395 | 100 | 101.3 | 75.5 | 2200 |

