109 - 256lt HPP Pumps
GL Series   109 - 256lt   up to 290 bar   750 rpm
GL Pumps have a 70mm shaft for electric or hydraulic motors via flexible drive coupling or by vehicle PTO shafts.| Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg | 
|---|---|---|---|---|---|---|---|---|---|---|
| GL109-290 | 109 | 24.0 | 290 | 4205 | 84 | 61.7 | 750 | SAE 2"1/2 | SAE 1"1/4 | 150 | 
| GL135-235 | 135 | 29.7 | 235 | 3407 | 85 | 62.5 | 750 | SAE 2"1/2 | SAE 1"1/4 | 150 | 
| GL171-185 | 171 | 37.7 | 185 | 2682 | 85 | 62.5 | 750 | SAE 2"1/2 | SAE 1"1/4 | 150 | 
| GL212-150 | 212 | 46.9 | 150 | 2175 | 85 | 62.5 | 750 | SAE 2"1/2 | SAE 1"1/4 | 150 | 
| GL256-125 | 256 | 56.4 | 125 | 1812 | 85 | 62.5 | 750 | SAE 2"1/2 | SAE 1"1/4 | 150 | 
GLR Series   109 - 256lt   up to 290 bar   1500rpm Gearbox
GL Pumps have a 35mm shaft for electric or hydraulic motors via flexible drive coupling or by vehicle PTO shafts.| Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg | 
|---|---|---|---|---|---|---|---|---|---|---|
| GLR109-290 | 109 | 24.0 | 290 | 4205 | 84 | 61.7 | 1500 | SAE 2"1/2 | SAE 1"1/4 | 175 | 
| GLR135-235 | 135 | 29.7 | 235 | 3407 | 85 | 62.5 | 1500 | SAE 2"1/2 | SAE 1"1/4 | 175 | 
| GLR171-185 | 171 | 37.7 | 185 | 2682 | 85 | 62.5 | 1500 | SAE 2"1/2 | SAE 1"1/4 | 175 | 
| GLR212-150 | 212 | 46.9 | 150 | 2175 | 85 | 62.5 | 1500 | SAE 2"1/2 | SAE 1"1/4 | 175 | 
| GLR256-125 | 256 | 56.4 | 125 | 1812 | 85 | 62.5 | 1500 | SAE 2"1/2 | SAE 1"1/4 | 175 | 
GLR Series   109 - 256lt   up to 290 bar   1800rpm Gearbox
GL Pumps have a 35mm shaft for electric or hydraulic motors via flexible drive coupling or by vehicle PTO shafts.| Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg | 
|---|---|---|---|---|---|---|---|---|---|---|
| GLR109-290 | 109 | 24.0 | 290 | 4205 | 84 | 61.7 | 1800 | SAE 2"1/2 | SAE 1"1/4 | 175 | 
| GLR135-235 | 135 | 29.7 | 235 | 3407 | 85 | 62.5 | 1800 | SAE 2"1/2 | SAE 1"1/4 | 175 | 
| GLR171-185 | 171 | 37.7 | 185 | 2682 | 85 | 62.5 | 1800 | SAE 2"1/2 | SAE 1"1/4 | 175 | 
| GLR212-150 | 212 | 46.9 | 150 | 2175 | 85 | 62.5 | 1800 | SAE 2"1/2 | SAE 1"1/4 | 175 | 
| GLR256-125 | 256 | 56.4 | 125 | 1812 | 85 | 62.5 | 1800 | SAE 2"1/2 | SAE 1"1/4 | 175 |