135 - 316lt HPP Pumps
SL Series 135 - 316lt up to 300 bar 750 rpm
SL Pumps have a 70mm shaft for electric or hydraulic motors via flexible drive coupling or by vehicle PTO shafts.Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg |
---|---|---|---|---|---|---|---|---|---|---|
SL135-300 | 135 | 29.7 | 300 | 4350 | 110 | 81 | 750 | SAE 2"1/2 | SAE 1"1/4 | 235 |
SL167-250 | 167 | 36.8 | 250 | 3625 | 110 | 81 | 750 | SAE 2"1/2 | SAE 1"1/4 | 235 |
SL212-200 | 212 | 46.7 | 200 | 2900 | 110 | 81 | 750 | SAE 2"1/2 | SAE 1"1/4 | 235 |
SL263-160 | 263 | 57.9 | 160 | 2320 | 110 | 81 | 750 | SAE 2"1/2 | SAE 1"1/4 | 235 |
SL316-130 | 316 | 69.6 | 130 | 1885 | 110 | 81 | 750 | SAE 2"1/2 | SAE 1"1/4 | 235 |
SLR Series 135 - 316lt up to 300 bar 1500 rpm Gearbox
SLR Pumps have a 50mm shaft for electric or hydraulic motors via flexible drive coupling or by vehicle PTO shafts.Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg |
---|---|---|---|---|---|---|---|---|---|---|
SLR135-300 | 135 | 29.7 | 300 | 4350 | 110 | 81 | 1500 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR167-250 | 167 | 36.8 | 250 | 3625 | 110 | 81 | 1500 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR212-200 | 212 | 46.7 | 200 | 2900 | 110 | 81 | 1500 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR263-160 | 263 | 57.9 | 160 | 2320 | 110 | 81 | 1500 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR316-130 | 316 | 69.6 | 130 | 1885 | 110 | 81 | 1500 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR Series 135 - 316lt up to 300 bar 1800 rpm Gearbox
SLR Pumps have a 50mm shaft for vehicle PTO shafts.Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg |
---|---|---|---|---|---|---|---|---|---|---|
SLR135-300 | 135 | 29.7 | 300 | 4350 | 110 | 81 | 1800 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR167-250 | 167 | 36.8 | 250 | 3625 | 110 | 81 | 1800 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR212-200 | 212 | 46.7 | 200 | 2900 | 110 | 81 | 1800 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR263-160 | 263 | 57.9 | 160 | 2320 | 110 | 81 | 1800 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR316-130 | 316 | 69.6 | 130 | 1885 | 110 | 81 | 1800 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR Series 135 - 316lt up to 300 bar 2200 rpm Gearbox
SLR Pumps have a 50mm shaft for vehicle PTO shafts.Model | lt | gpm | bar | psi | hp | kw | rpm | inlets | outlets | kg |
---|---|---|---|---|---|---|---|---|---|---|
SLR135-300 | 135 | 29.7 | 300 | 4350 | 110 | 81 | 2200 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR167-250 | 167 | 36.8 | 250 | 3625 | 110 | 81 | 2200 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR212-200 | 212 | 46.7 | 200 | 2900 | 110 | 81 | 2200 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR263-160 | 263 | 57.9 | 160 | 2320 | 110 | 81 | 2200 | SAE 2"1/2 | SAE 1"1/4 | 270 |
SLR316-130 | 316 | 69.6 | 130 | 1885 | 110 | 81 | 2200 | SAE 2"1/2 | SAE 1"1/4 | 270 |