Pumps upto 54hp for Hydraulic Motors
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| VX-B75/280R MI | 75 | 280 | 53.8 | 40.1 | 1000 |
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| VX-A161/110R MI | 155 | 110 | 43.7 | 32.6 | 800 |
| VX-B100/200R MI | 98 | 200 | 50.3 | 37.5 | 1000 |
| VX-B130/160R MI | 125 | 160 | 51.3 | 38.3 | 1000 |
| VX-B160/130R MI | 157 | 130 | 52.3 | 39.0 | 1000 |
| VX-B200/100R MI | 199 | 100 | 51.0 | 38.0 | 1000 |
| VX-C100-200R MI | 100 | 200 | 51.3 | 38.3 | 1450 |

