Pumps for Hydraulic Motors up to 13.5hp
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| PND4.0/20T MI | 15 | 140 | 5.4 | 4.0 | 1750 |
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| AC14/20 Z MI | 14 | 200 | 7.2 | 5.4 | 1450 |
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| AKC14/25 Z MI | 14 | 250 | 9.0 | 6.7 | 1450 |
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| BC15/20T MI | 15 | 200 | 7.7 | 5.7 | 1450 |
| BC21/20T MI | 21 | 200 | 10.8 | 8.1 | 1450 |
| Model | lt | bar | hp | kw | rpm |
|---|---|---|---|---|---|
| BKC15/30T MI | 15 | 300 | 11.5 | 8.6 | 1450 |
| BKC21/25T MI | 21 | 200 | 13.4 | 10 | 1450 |





